Impact factors of safety and Risk Journals
 
 
 
Journal Name 2008 2009 2010 2011 2012
Safety Sci 0.836 1.22 1.637 1.402 1.359
J Safety Res 1.239 1.34 1.336 1.295 1.379
Accident Anal Prev 1.963 1.647 2.353 1.867 1.964
Injury Prev 1.837 1.453 1.504 1.392 1.755
Reliab Eng Syst Safe 1.379 1.908 1.899 1.77 1.901
J Loss Prevent Proc 0.595 0.81 0.731 0.913 1.15
Risk Anal 1.831 1.953 2.096 2.366 2.278
J Risk Res 1.04 0.569 0.946 0.88 1.24
Appl Ergon 1.25 1.105 1.467 1.428 1.728
Hum Factors 1.529 1.458 1.373 1.187 1.182
Ergonomics 1.604 1.416 1.377 1.409 1.674
Int J Ind Ergonom 0.76 0.956 1.322 1.26 1.208

Notes: From JCR Science Edition, JCR Social Sciences Edition